Slant Pocket Wide-leg Drawcord Sweatpants
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
length | 107 | 108 | 109 | 110 | 111 |
waist | 70 | 75 | 80 | 85 | 90 |
hip | 96 | 101 | 106 | 111 | 116 |
Size(INCH) | S | M | L | XL | XXL |
length | 42.13 | 42.52 | 42.91 | 43.31 | 43.70 |
waist | 27.56 | 29.53 | 31.50 | 33.46 | 35.43 |
hip | 37.80 | 39.76 | 41.73 | 43.70 | 45.67 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends |
Pattern | Plain |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
length | 107 | 108 | 109 | 110 | 111 |
waist | 70 | 75 | 80 | 85 | 90 |
hip | 96 | 101 | 106 | 111 | 116 |
Size(INCH) | S | M | L | XL | XXL |
length | 42.13 | 42.52 | 42.91 | 43.31 | 43.70 |
waist | 27.56 | 29.53 | 31.50 | 33.46 | 35.43 |
hip | 37.80 | 39.76 | 41.73 | 43.70 | 45.67 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account