Slim Fit Solid Color Sports Shorts
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Length | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Waist | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Hips | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Length | 12.20 | 12.60 | 12.99 | 13.39 | 13.78 | 14.17 | 14.57 | 14.96 |
Waist | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 |
Hips | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester, Spandex |
Pattern | Plain |
Elasticity | High Elasticity |
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Length | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Waist | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Hips | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Length | 12.20 | 12.60 | 12.99 | 13.39 | 13.78 | 14.17 | 14.57 | 14.96 |
Waist | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 |
Hips | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 |
Sign In
Create New Account