Solid Color Coral Fleece Pocket Dress
Size(CM) | S | M | L | XL |
length | 79 | 81 | 83 | 85 |
bust | 96 | 100 | 104 | 108 |
shoulder | 34 | 36 | 38 | 40 |
sleeve | 53 | 55 | 57 | 59 |
waist | 106 | 110 | 114 | 118 |
hips | 110 | 114 | 118 | 122 |
Size(INCH) | S | M | L | XL |
length | 31.10 | 31.89 | 32.68 | 33.46 |
bust | 37.80 | 39.37 | 40.94 | 42.52 |
shoulder | 13.39 | 14.17 | 14.96 | 15.75 |
sleeve | 20.87 | 21.65 | 22.44 | 23.23 |
waist | 41.73 | 43.31 | 44.88 | 46.46 |
hips | 43.31 | 44.88 | 46.46 | 48.03 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Fleece, Polyester, Spandex |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL |
length | 79 | 81 | 83 | 85 |
bust | 96 | 100 | 104 | 108 |
shoulder | 34 | 36 | 38 | 40 |
sleeve | 53 | 55 | 57 | 59 |
waist | 106 | 110 | 114 | 118 |
hips | 110 | 114 | 118 | 122 |
Size(INCH) | S | M | L | XL |
length | 31.10 | 31.89 | 32.68 | 33.46 |
bust | 37.80 | 39.37 | 40.94 | 42.52 |
shoulder | 13.39 | 14.17 | 14.96 | 15.75 |
sleeve | 20.87 | 21.65 | 22.44 | 23.23 |
waist | 41.73 | 43.31 | 44.88 | 46.46 |
hips | 43.31 | 44.88 | 46.46 | 48.03 |
Sign In
Create New Account