Solid Color Drawcord Jogger Pants Sportswear
Size(CM) | S | M | L |
length | 92 | 93 | 94 |
waist relax | 58 | 62 | 66 |
waist stretch | 74 | 78 | 82 |
hips | 104 | 108 | 112 |
Size(INCH) | S | M | L |
length | 36.22 | 36.61 | 37.01 |
waist relax | 22.83 | 24.41 | 25.98 |
waist stretch | 29.13 | 30.71 | 32.28 |
hips | 40.94 | 42.52 | 44.09 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends |
Pattern | Plain |
Elasticity | Stretchy |
Size(CM) | S | M | L |
length | 92 | 93 | 94 |
waist relax | 58 | 62 | 66 |
waist stretch | 74 | 78 | 82 |
hips | 104 | 108 | 112 |
Size(INCH) | S | M | L |
length | 36.22 | 36.61 | 37.01 |
waist relax | 22.83 | 24.41 | 25.98 |
waist stretch | 29.13 | 30.71 | 32.28 |
hips | 40.94 | 42.52 | 44.09 |
Sign In
Create New Account