Solid Color Drawstring Knit Ribbed Top
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 40 | 41 | 42 | 43 |
bust | 86 | 90 | 94 | 98 |
shoulder | 35 | 36 | 37 | 38 |
sleeve | 57 | 58 | 59 | 60 |
Size(INCH) | S | M | L | XL |
length | 15.75 | 16.14 | 16.54 | 16.93 |
bust | 33.86 | 35.43 | 37.01 | 38.58 |
shoulder | 13.78 | 14.17 | 14.57 | 14.96 |
sleeve | 22.44 | 22.83 | 23.23 | 23.62 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Stretchy |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 40 | 41 | 42 | 43 |
bust | 86 | 90 | 94 | 98 |
shoulder | 35 | 36 | 37 | 38 |
sleeve | 57 | 58 | 59 | 60 |
Size(INCH) | S | M | L | XL |
length | 15.75 | 16.14 | 16.54 | 16.93 |
bust | 33.86 | 35.43 | 37.01 | 38.58 |
shoulder | 13.78 | 14.17 | 14.57 | 14.96 |
sleeve | 22.44 | 22.83 | 23.23 | 23.62 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account