Solid Color Drawstring Ruched Dress
Size(CM) | S | M | L | XL | XXL |
Bust | 94 | 100 | 106 | 112 | 118 |
Sleeve | 20 | 21 | 22 | 23 | 24 |
Length | 83 | 84 | 85 | 86 | 87 |
Shoulder | 40 | 41 | 42 | 43 | 44 |
Size(INCH) | S | M | L | XL | XXL |
Bust | 37.01 | 39.37 | 41.73 | 44.09 | 46.46 |
Sleeve | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 |
Length | 32.68 | 33.07 | 33.46 | 33.86 | 34.25 |
Shoulder | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends |
Pattern | Plain |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL | XXL |
Bust | 94 | 100 | 106 | 112 | 118 |
Sleeve | 20 | 21 | 22 | 23 | 24 |
Length | 83 | 84 | 85 | 86 | 87 |
Shoulder | 40 | 41 | 42 | 43 | 44 |
Size(INCH) | S | M | L | XL | XXL |
Bust | 37.01 | 39.37 | 41.73 | 44.09 | 46.46 |
Sleeve | 7.87 | 8.27 | 8.66 | 9.06 | 9.45 |
Length | 32.68 | 33.07 | 33.46 | 33.86 | 34.25 |
Shoulder | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 |
Sign In
Create New Account