Solid Color Elastic Waist Biker Bermuda Shorts
Size(CM) | S | M | L |
length | 39 | 40 | 41 |
waist | 56 | 60 | 64 |
hip | 72 | 76 | 80 |
Size(INCH) | S | M | L |
length | 15.35 | 15.75 | 16.14 |
waist | 22.05 | 23.62 | 25.20 |
hip | 28.35 | 29.92 | 31.50 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends |
Pattern | Plain |
Elasticity | Stretchy |
Size(CM) | S | M | L |
length | 39 | 40 | 41 |
waist | 56 | 60 | 64 |
hip | 72 | 76 | 80 |
Size(INCH) | S | M | L |
length | 15.35 | 15.75 | 16.14 |
waist | 22.05 | 23.62 | 25.20 |
hip | 28.35 | 29.92 | 31.50 |
Sign In
Create New Account