Solid Color Knot Front Backless Sports Bra
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
Length | 29 | 29.6 | 30.2 | 30.8 |
Bust | 68 | 72 | 76 | 80 |
Shoulder | 21 | 21 | 21 | 21 |
Hem | 58 | 62 | 66 | 70 |
Size(INCH) | S | M | L | XL |
Length | 11.42 | 11.65 | 11.89 | 12.13 |
Bust | 26.77 | 28.35 | 29.92 | 31.50 |
Shoulder | 8.27 | 8.27 | 8.27 | 8.27 |
Hem | 22.83 | 24.41 | 25.98 | 27.56 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Nylon, Polyester, Spandex |
Pattern | Plain |
Elasticity | Stretchy |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
Length | 29 | 29.6 | 30.2 | 30.8 |
Bust | 68 | 72 | 76 | 80 |
Shoulder | 21 | 21 | 21 | 21 |
Hem | 58 | 62 | 66 | 70 |
Size(INCH) | S | M | L | XL |
Length | 11.42 | 11.65 | 11.89 | 12.13 |
Bust | 26.77 | 28.35 | 29.92 | 31.50 |
Shoulder | 8.27 | 8.27 | 8.27 | 8.27 |
Hem | 22.83 | 24.41 | 25.98 | 27.56 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account