Solid Color Off-shoulder Top Match Ruffle Shorts Set
Size(CM) | S | M | L | XL |
Length(Top) | 32 | 33 | 34 | 35 |
Length(Shorts) | 34 | 35 | 36 | 37 |
Bust(Relax) | 74 | 78 | 84 | 90 |
Bust(Stretch) | 124 | 128 | 134 | 140 |
Sleeve | 18 | 18 | 19 | 19 |
Waist(Relax) | 62 | 66 | 72 | 78 |
Waist(Stretch) | 106 | 110 | 116 | 122 |
Hips | 107 | 111 | 116 | 122 |
Size(INCH) | S | M | L | XL |
Length(Top) | 12.60 | 12.99 | 13.39 | 13.78 |
Length(Shorts) | 13.39 | 13.78 | 14.17 | 14.57 |
Bust(Relax) | 29.13 | 30.71 | 33.07 | 35.43 |
Bust(Stretch) | 48.82 | 50.39 | 52.76 | 55.12 |
Sleeve | 7.09 | 7.09 | 7.48 | 7.48 |
Waist(Relax) | 24.41 | 25.98 | 28.35 | 30.71 |
Waist(Stretch) | 41.73 | 43.31 | 45.67 | 48.03 |
Hips | 42.13 | 43.70 | 45.67 | 48.03 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Spandex |
Pattern | Plain |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL |
Length(Top) | 32 | 33 | 34 | 35 |
Length(Shorts) | 34 | 35 | 36 | 37 |
Bust(Relax) | 74 | 78 | 84 | 90 |
Bust(Stretch) | 124 | 128 | 134 | 140 |
Sleeve | 18 | 18 | 19 | 19 |
Waist(Relax) | 62 | 66 | 72 | 78 |
Waist(Stretch) | 106 | 110 | 116 | 122 |
Hips | 107 | 111 | 116 | 122 |
Size(INCH) | S | M | L | XL |
Length(Top) | 12.60 | 12.99 | 13.39 | 13.78 |
Length(Shorts) | 13.39 | 13.78 | 14.17 | 14.57 |
Bust(Relax) | 29.13 | 30.71 | 33.07 | 35.43 |
Bust(Stretch) | 48.82 | 50.39 | 52.76 | 55.12 |
Sleeve | 7.09 | 7.09 | 7.48 | 7.48 |
Waist(Relax) | 24.41 | 25.98 | 28.35 | 30.71 |
Waist(Stretch) | 41.73 | 43.31 | 45.67 | 48.03 |
Hips | 42.13 | 43.70 | 45.67 | 48.03 |
Sign In
Create New Account