Solid Color Pocket Button Front Jacket
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
Length | 53 | 54 | 55 | 56 | 57 |
Bust | 105 | 110 | 115 | 120 | 125 |
Shoulder | 51 | 52 | 53 | 54 | 55 |
Sleeve | 52 | 53 | 54 | 55 | 56 |
Size(INCH) | S | M | L | XL | XXL |
Length | 20.87 | 21.26 | 21.65 | 22.05 | 22.44 |
Bust | 41.34 | 43.31 | 45.28 | 47.24 | 49.21 |
Shoulder | 20.08 | 20.47 | 20.87 | 21.26 | 21.65 |
Sleeve | 20.47 | 20.87 | 21.26 | 21.65 | 22.05 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Corduroy, Polyester |
Pattern | Plain |
Elasticity | Stretchy |
Pls kindly noted that dark colors are varying degrees of fading
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
Length | 53 | 54 | 55 | 56 | 57 |
Bust | 105 | 110 | 115 | 120 | 125 |
Shoulder | 51 | 52 | 53 | 54 | 55 |
Sleeve | 52 | 53 | 54 | 55 | 56 |
Size(INCH) | S | M | L | XL | XXL |
Length | 20.87 | 21.26 | 21.65 | 22.05 | 22.44 |
Bust | 41.34 | 43.31 | 45.28 | 47.24 | 49.21 |
Shoulder | 20.08 | 20.47 | 20.87 | 21.26 | 21.65 |
Sleeve | 20.47 | 20.87 | 21.26 | 21.65 | 22.05 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account