Solid Color Ruched Asymmetrical Dress
Size(CM) | S | M | L | XL |
bust relax | 86 | 90 | 94 | 98 |
bust stretch | 92 | 96 | 100 | 104 |
hip relax | 84 | 88 | 92 | 96 |
hip stretch | 90 | 94 | 98 | 102 |
length | 80 | 81 | 82 | 83 |
waist relax | 62 | 66 | 70 | 74 |
waist stretch | 68 | 72 | 76 | 80 |
Size(INCH) | S | M | L | XL |
bust relax | 33.86 | 35.43 | 37.01 | 38.58 |
bust stretch | 36.22 | 37.80 | 39.37 | 40.94 |
hip relax | 33.07 | 34.65 | 36.22 | 37.80 |
hip stretch | 35.43 | 37.01 | 38.58 | 40.16 |
length | 31.50 | 31.89 | 32.28 | 32.68 |
waist relax | 24.41 | 25.98 | 27.56 | 29.13 |
waist stretch | 26.77 | 28.35 | 29.92 | 31.50 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester, Satin |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL |
bust relax | 86 | 90 | 94 | 98 |
bust stretch | 92 | 96 | 100 | 104 |
hip relax | 84 | 88 | 92 | 96 |
hip stretch | 90 | 94 | 98 | 102 |
length | 80 | 81 | 82 | 83 |
waist relax | 62 | 66 | 70 | 74 |
waist stretch | 68 | 72 | 76 | 80 |
Size(INCH) | S | M | L | XL |
bust relax | 33.86 | 35.43 | 37.01 | 38.58 |
bust stretch | 36.22 | 37.80 | 39.37 | 40.94 |
hip relax | 33.07 | 34.65 | 36.22 | 37.80 |
hip stretch | 35.43 | 37.01 | 38.58 | 40.16 |
length | 31.50 | 31.89 | 32.28 | 32.68 |
waist relax | 24.41 | 25.98 | 27.56 | 29.13 |
waist stretch | 26.77 | 28.35 | 29.92 | 31.50 |
Sign In
Create New Account