Solid Color Slim Women Stacked Jeans
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
length | 124 | 125 | 126 | 127 | 128 |
waist | 66 | 70 | 74 | 78 | 82 |
hip | 90 | 94 | 98 | 102 | 106 |
Size(INCH) | S | M | L | XL | XXL |
length | 48.82 | 49.21 | 49.61 | 50.00 | 50.39 |
waist | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 |
hip | 35.43 | 37.01 | 38.58 | 40.16 | 41.73 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | All Season |
---|---|
Material | Cotton Blends, Denim |
Pattern | Plain |
Elasticity | Inelastic |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
length | 124 | 125 | 126 | 127 | 128 |
waist | 66 | 70 | 74 | 78 | 82 |
hip | 90 | 94 | 98 | 102 | 106 |
Size(INCH) | S | M | L | XL | XXL |
length | 48.82 | 49.21 | 49.61 | 50.00 | 50.39 |
waist | 25.98 | 27.56 | 29.13 | 30.71 | 32.28 |
hip | 35.43 | 37.01 | 38.58 | 40.16 | 41.73 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account