Solid Color Split Leg Cropped Pants
Size(CM) | S | M | L | XL |
length | 106.5 | 108.5 | 110.5 | 112.5 |
waist | 61 | 66 | 71 | 79 |
thigh | 63 | 65.5 | 68.5 | 73 |
hips | 104 | 109 | 114 | 122 |
Size(INCH) | S | M | L | XL |
length | 41.93 | 42.72 | 43.50 | 44.29 |
waist | 24.02 | 25.98 | 27.95 | 31.10 |
thigh | 24.80 | 25.79 | 26.97 | 28.74 |
hips | 40.94 | 42.91 | 44.88 | 48.03 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL |
length | 106.5 | 108.5 | 110.5 | 112.5 |
waist | 61 | 66 | 71 | 79 |
thigh | 63 | 65.5 | 68.5 | 73 |
hips | 104 | 109 | 114 | 122 |
Size(INCH) | S | M | L | XL |
length | 41.93 | 42.72 | 43.50 | 44.29 |
waist | 24.02 | 25.98 | 27.95 | 31.10 |
thigh | 24.80 | 25.79 | 26.97 | 28.74 |
hips | 40.94 | 42.91 | 44.88 | 48.03 |
-
$3.99 Regular Price $7.98
Sign In
Create New Account