Solid Color Sports Zipper Hooded Jacket
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
length | 43 | 44 | 45 |
bust | 92 | 96 | 100 |
sleeve | 53 | 54 | 55 |
shoulder | 51 | 52 | 53 |
hem | 96 | 100 | 104 |
Size(INCH) | S | M | L |
length | 16.93 | 17.32 | 17.72 |
bust | 36.22 | 37.80 | 39.37 |
sleeve | 20.87 | 21.26 | 21.65 |
shoulder | 20.08 | 20.47 | 20.87 |
hem | 37.80 | 39.37 | 40.94 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Jersey |
Pattern | Plain |
Elasticity | Stretchy |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
length | 43 | 44 | 45 |
bust | 92 | 96 | 100 |
sleeve | 53 | 54 | 55 |
shoulder | 51 | 52 | 53 |
hem | 96 | 100 | 104 |
Size(INCH) | S | M | L |
length | 16.93 | 17.32 | 17.72 |
bust | 36.22 | 37.80 | 39.37 |
sleeve | 20.87 | 21.26 | 21.65 |
shoulder | 20.08 | 20.47 | 20.87 |
hem | 37.80 | 39.37 | 40.94 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account