Solid Color Square Collar Ribbed Knitted Top
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
length | 51.5 | 53.5 | 55.5 |
bust | 74 | 78 | 82 |
shoulder | 33 | 34.2 | 35.4 |
sleeve | 56 | 57 | 58 |
muscle | 35 | 36.2 | 37.4 |
cuff | 14 | 15 | 16 |
waist | 72 | 76 | 80 |
hem | 74 | 78 | 82 |
Size(INCH) | S | M | L |
length | 20.28 | 21.06 | 21.85 |
bust | 29.13 | 30.71 | 32.28 |
shoulder | 12.99 | 13.46 | 13.94 |
sleeve | 22.05 | 22.44 | 22.83 |
muscle | 13.78 | 14.25 | 14.72 |
cuff | 5.51 | 5.91 | 6.30 |
waist | 28.35 | 29.92 | 31.50 |
hem | 29.13 | 30.71 | 32.28 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Jersey, Polyester, Viscose |
Pattern | Plain |
Elasticity | High Elasticity |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
length | 51.5 | 53.5 | 55.5 |
bust | 74 | 78 | 82 |
shoulder | 33 | 34.2 | 35.4 |
sleeve | 56 | 57 | 58 |
muscle | 35 | 36.2 | 37.4 |
cuff | 14 | 15 | 16 |
waist | 72 | 76 | 80 |
hem | 74 | 78 | 82 |
Size(INCH) | S | M | L |
length | 20.28 | 21.06 | 21.85 |
bust | 29.13 | 30.71 | 32.28 |
shoulder | 12.99 | 13.46 | 13.94 |
sleeve | 22.05 | 22.44 | 22.83 |
muscle | 13.78 | 14.25 | 14.72 |
cuff | 5.51 | 5.91 | 6.30 |
waist | 28.35 | 29.92 | 31.50 |
hem | 29.13 | 30.71 | 32.28 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account