Solid Color Tie Shoulder Tassel Frill Detail Straight Leg Cropped Jumpsuit
Size(CM) | S | M | L | XL |
length | 106 | 108 | 111 | 114 |
bust | 90 | 94 | 100 | 106 |
waist relax | 66 | 70 | 76 | 82 |
waist stretch | 108 | 112 | 118 | 124 |
hip | 110 | 114 | 120 | 126 |
Size(INCH) | S | M | L | XL |
length | 41.73 | 42.52 | 43.70 | 44.88 |
bust | 35.43 | 37.01 | 39.37 | 41.73 |
waist relax | 25.98 | 27.56 | 29.92 | 32.28 |
waist stretch | 42.52 | 44.09 | 46.46 | 48.82 |
hip | 43.31 | 44.88 | 47.24 | 49.61 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Polyester |
Pattern | Plain |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL |
length | 106 | 108 | 111 | 114 |
bust | 90 | 94 | 100 | 106 |
waist relax | 66 | 70 | 76 | 82 |
waist stretch | 108 | 112 | 118 | 124 |
hip | 110 | 114 | 120 | 126 |
Size(INCH) | S | M | L | XL |
length | 41.73 | 42.52 | 43.70 | 44.88 |
bust | 35.43 | 37.01 | 39.37 | 41.73 |
waist relax | 25.98 | 27.56 | 29.92 | 32.28 |
waist stretch | 42.52 | 44.09 | 46.46 | 48.82 |
hip | 43.31 | 44.88 | 47.24 | 49.61 |
Sign In
Create New Account