Solid Color Waffle-knit Cardigan
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 88 | 89 | 90 | 91 |
bust | 114 | 118 | 122 | 126 |
sleeve | 36 | 37 | 38 | 39 |
shoulder | 80 | 81.5 | 83 | 84.5 |
Size(INCH) | S | M | L | XL |
length | 34.65 | 35.04 | 35.43 | 35.83 |
bust | 44.88 | 46.46 | 48.03 | 49.61 |
sleeve | 14.17 | 14.57 | 14.96 | 15.35 |
shoulder | 31.50 | 32.09 | 32.68 | 33.27 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Jersey, Polyester |
Pattern | Plain |
Elasticity | Stretchy |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 88 | 89 | 90 | 91 |
bust | 114 | 118 | 122 | 126 |
sleeve | 36 | 37 | 38 | 39 |
shoulder | 80 | 81.5 | 83 | 84.5 |
Size(INCH) | S | M | L | XL |
length | 34.65 | 35.04 | 35.43 | 35.83 |
bust | 44.88 | 46.46 | 48.03 | 49.61 |
sleeve | 14.17 | 14.57 | 14.96 | 15.35 |
shoulder | 31.50 | 32.09 | 32.68 | 33.27 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account