Solid Color Waterproof Zipper Hooded Jacket
Size(CM) | S | M | L | XL | XXL |
length | 77 | 78 | 79 | 80 | 81 |
bust | 105 | 110 | 117.5 | 125.2 | 132.8 |
shoulder | 40.8 | 42 | 43.8 | 45.6 | 47.4 |
sleeve | 59 | 60 | 61 | 62 | 63 |
waist | 101 | 106 | 113.6 | 121.5 | 128.8 |
Size(INCH) | S | M | L | XL | XXL |
length | 30.31 | 30.71 | 31.10 | 31.50 | 31.89 |
bust | 41.34 | 43.31 | 46.26 | 49.29 | 52.28 |
shoulder | 16.06 | 16.54 | 17.24 | 17.95 | 18.66 |
sleeve | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
waist | 39.76 | 41.73 | 44.72 | 47.83 | 50.71 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Nylon, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL |
length | 77 | 78 | 79 | 80 | 81 |
bust | 105 | 110 | 117.5 | 125.2 | 132.8 |
shoulder | 40.8 | 42 | 43.8 | 45.6 | 47.4 |
sleeve | 59 | 60 | 61 | 62 | 63 |
waist | 101 | 106 | 113.6 | 121.5 | 128.8 |
Size(INCH) | S | M | L | XL | XXL |
length | 30.31 | 30.71 | 31.10 | 31.50 | 31.89 |
bust | 41.34 | 43.31 | 46.26 | 49.29 | 52.28 |
shoulder | 16.06 | 16.54 | 17.24 | 17.95 | 18.66 |
sleeve | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
waist | 39.76 | 41.73 | 44.72 | 47.83 | 50.71 |
Sign In
Create New Account