Solid Color Waterproof Zipper Hooded Windbreaker
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
length | 77 | 78 | 79 | 80 | 81 |
bust | 105 | 110 | 117.5 | 125.5 | 132 |
sleeve | 59 | 60 | 61 | 62 | 63 |
shoulder | 40.8 | 42 | 43.8 | 45.6 | 47.4 |
Size(INCH) | S | M | L | XL | XXL |
length | 30.31 | 30.71 | 31.10 | 31.50 | 31.89 |
bust | 41.34 | 43.31 | 46.26 | 49.41 | 51.97 |
sleeve | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
shoulder | 16.06 | 16.54 | 17.24 | 17.95 | 18.66 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Autumn/Winter |
---|---|
Material | Polyester, Spandex |
Pattern | Plain |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
length | 77 | 78 | 79 | 80 | 81 |
bust | 105 | 110 | 117.5 | 125.5 | 132 |
sleeve | 59 | 60 | 61 | 62 | 63 |
shoulder | 40.8 | 42 | 43.8 | 45.6 | 47.4 |
Size(INCH) | S | M | L | XL | XXL |
length | 30.31 | 30.71 | 31.10 | 31.50 | 31.89 |
bust | 41.34 | 43.31 | 46.26 | 49.41 | 51.97 |
sleeve | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 |
shoulder | 16.06 | 16.54 | 17.24 | 17.95 | 18.66 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account