Solid Color Zipper Cropped Sweatshirt Match Shorts Sports Tracksuit
Size(CM) | S | M |
length | 43 | 44 |
bust | 92 | 96 |
sleeve | 56 | 57 |
shoulder | 52 | 53 |
shorts length | 33 | 34 |
waist relax | 66 | 70 |
waist stretch | 80 | 84 |
hips | 90 | 94 |
Size(INCH) | S | M |
length | 16.93 | 17.32 |
bust | 36.22 | 37.80 |
sleeve | 22.05 | 22.44 |
shoulder | 20.47 | 20.87 |
shorts length | 12.99 | 13.39 |
waist relax | 25.98 | 27.56 |
waist stretch | 31.50 | 33.07 |
hips | 35.43 | 37.01 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Spandex |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M |
length | 43 | 44 |
bust | 92 | 96 |
sleeve | 56 | 57 |
shoulder | 52 | 53 |
shorts length | 33 | 34 |
waist relax | 66 | 70 |
waist stretch | 80 | 84 |
hips | 90 | 94 |
Size(INCH) | S | M |
length | 16.93 | 17.32 |
bust | 36.22 | 37.80 |
sleeve | 22.05 | 22.44 |
shoulder | 20.47 | 20.87 |
shorts length | 12.99 | 13.39 |
waist relax | 25.98 | 27.56 |
waist stretch | 31.50 | 33.07 |
hips | 35.43 | 37.01 |
Sign In
Create New Account