Split Sleeve Solid Belted Smock Dress
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 82 | 84 | 86 | 88 |
bust | 90 | 94 | 100 | 106 |
sleeve | 67 | 68.2 | 69.8 | 71.4 |
waist | 80 | 84 | 90 | 96 |
Size(INCH) | S | M | L | XL |
length | 32.28 | 33.07 | 33.86 | 34.65 |
bust | 35.43 | 37.01 | 39.37 | 41.73 |
sleeve | 26.38 | 26.85 | 27.48 | 28.11 |
waist | 31.50 | 33.07 | 35.43 | 37.80 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 82 | 84 | 86 | 88 |
bust | 90 | 94 | 100 | 106 |
sleeve | 67 | 68.2 | 69.8 | 71.4 |
waist | 80 | 84 | 90 | 96 |
Size(INCH) | S | M | L | XL |
length | 32.28 | 33.07 | 33.86 | 34.65 |
bust | 35.43 | 37.01 | 39.37 | 41.73 |
sleeve | 26.38 | 26.85 | 27.48 | 28.11 |
waist | 31.50 | 33.07 | 35.43 | 37.80 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account