Square Collar Zipper Back Ruched Corset Camisole
Size(CM) | S | M | L | XL |
bust relax | 84 | 88 | 92 | 96 |
bust stretch | 90 | 94 | 98 | 102 |
waist relax | 64 | 68 | 72 | 76 |
waist stretch | 68 | 72 | 76 | 80 |
length | 28 | 29 | 30 | 31 |
Size(INCH) | S | M | L | XL |
bust relax | 33.07 | 34.65 | 36.22 | 37.80 |
bust stretch | 35.43 | 37.01 | 38.58 | 40.16 |
waist relax | 25.20 | 26.77 | 28.35 | 29.92 |
waist stretch | 26.77 | 28.35 | 29.92 | 31.50 |
length | 11.02 | 11.42 | 11.81 | 12.20 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL |
bust relax | 84 | 88 | 92 | 96 |
bust stretch | 90 | 94 | 98 | 102 |
waist relax | 64 | 68 | 72 | 76 |
waist stretch | 68 | 72 | 76 | 80 |
length | 28 | 29 | 30 | 31 |
Size(INCH) | S | M | L | XL |
bust relax | 33.07 | 34.65 | 36.22 | 37.80 |
bust stretch | 35.43 | 37.01 | 38.58 | 40.16 |
waist relax | 25.20 | 26.77 | 28.35 | 29.92 |
waist stretch | 26.77 | 28.35 | 29.92 | 31.50 |
length | 11.02 | 11.42 | 11.81 | 12.20 |
Sign In
Create New Account