Stand Collar Zipper Pocke Biker Jacket
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL |
length | 52 | 54 | 56 | 58 | 60 | 61 | 62 |
bust | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
shoulder | 38.8 | 40 | 41.2 | 42.4 | 43.6 | 44.8 | 46 |
sleeve | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
sleeve width | 30 | 31 | 33 | 35 | 37 | 39 | 41 |
hem | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL |
length | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.02 | 24.41 |
bust | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 |
shoulder | 15.28 | 15.75 | 16.22 | 16.69 | 17.17 | 17.64 | 18.11 |
sleeve | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 |
sleeve width | 11.81 | 12.20 | 12.99 | 13.78 | 14.57 | 15.35 | 16.14 |
hem | 35.83 | 37.40 | 38.98 | 40.55 | 42.13 | 43.70 | 45.28 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | PU Leather |
Pattern | Plaid |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL |
length | 52 | 54 | 56 | 58 | 60 | 61 | 62 |
bust | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
shoulder | 38.8 | 40 | 41.2 | 42.4 | 43.6 | 44.8 | 46 |
sleeve | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
sleeve width | 30 | 31 | 33 | 35 | 37 | 39 | 41 |
hem | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL |
length | 20.47 | 21.26 | 22.05 | 22.83 | 23.62 | 24.02 | 24.41 |
bust | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 |
shoulder | 15.28 | 15.75 | 16.22 | 16.69 | 17.17 | 17.64 | 18.11 |
sleeve | 23.23 | 23.62 | 24.02 | 24.41 | 24.80 | 25.20 | 25.59 |
sleeve width | 11.81 | 12.20 | 12.99 | 13.78 | 14.57 | 15.35 | 16.14 |
hem | 35.83 | 37.40 | 38.98 | 40.55 | 42.13 | 43.70 | 45.28 |
Sign In
Create New Account