Star Mesh Sheer A-line Dress
Size(CM) | S | M | L | XL | XXL |
bust | 86 | 88 | 92 | 96 | 100 |
waist | 68 | 70 | 74 | 78 | 82 |
shoulder | 35 | 36 | 37 | 38 | 39 |
length | 114 | 115 | 116 | 117 | 118 |
sleeve length | 21 | 22 | 23 | 24 | 25 |
Size(INCH) | S | M | L | XL | XXL |
bust | 33.86 | 34.65 | 36.22 | 37.80 | 39.37 |
waist | 26.77 | 27.56 | 29.13 | 30.71 | 32.28 |
shoulder | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 |
length | 44.88 | 45.28 | 45.67 | 46.06 | 46.46 |
sleeve length | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Embroidery Mesh, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL | XXL |
bust | 86 | 88 | 92 | 96 | 100 |
waist | 68 | 70 | 74 | 78 | 82 |
shoulder | 35 | 36 | 37 | 38 | 39 |
length | 114 | 115 | 116 | 117 | 118 |
sleeve length | 21 | 22 | 23 | 24 | 25 |
Size(INCH) | S | M | L | XL | XXL |
bust | 33.86 | 34.65 | 36.22 | 37.80 | 39.37 |
waist | 26.77 | 27.56 | 29.13 | 30.71 | 32.28 |
shoulder | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 |
length | 44.88 | 45.28 | 45.67 | 46.06 | 46.46 |
sleeve length | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 |
Sign In
Create New Account