Clearance Sale Straight Leg Ripped Distressed Crop Mom Jeans 210308468 (No Return or Exchange)
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 80 | 81 | 82 | 83 | 84 | 85 |
waist | 68 | 72 | 76 | 80 | 84 | 88 |
hip | 100 | 104 | 108 | 112 | 116 | 120 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 31.50 | 31.89 | 32.28 | 32.68 | 33.07 | 33.46 |
waist | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 |
hip | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | All Season |
---|---|
Material | Cotton Blends, Denim |
Pattern | Plain |
Elasticity | Inelastic |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 80 | 81 | 82 | 83 | 84 | 85 |
waist | 68 | 72 | 76 | 80 | 84 | 88 |
hip | 100 | 104 | 108 | 112 | 116 | 120 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 31.50 | 31.89 | 32.28 | 32.68 | 33.07 | 33.46 |
waist | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 |
hip | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 47.24 |
Sign In
Create New Account