Straight Leg Ripped Distressed Denim Mom Jeans
Size(CM) | S | M | L | XL |
waist | 68 | 72 | 78 | 84 |
hip | 90 | 94 | 100 | 106 |
length | 100 | 101 | 102.5 | 104 |
Size(INCH) | S | M | L | XL |
waist | 26.77 | 28.35 | 30.71 | 33.07 |
hip | 35.43 | 37.01 | 39.37 | 41.73 |
length | 39.37 | 39.76 | 40.35 | 40.94 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Cotton Blends, Denim, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
Size(CM) | S | M | L | XL |
waist | 68 | 72 | 78 | 84 |
hip | 90 | 94 | 100 | 106 |
length | 100 | 101 | 102.5 | 104 |
Size(INCH) | S | M | L | XL |
waist | 26.77 | 28.35 | 30.71 | 33.07 |
hip | 35.43 | 37.01 | 39.37 | 41.73 |
length | 39.37 | 39.76 | 40.35 | 40.94 |
Sign In
Create New Account