Street Style Pocket Zipper PU Jacket
Size(CM) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
length | 61.5 | 62.5 | 63.5 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
bust | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 116 | 120 | 124 | 128 |
sleeve | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 71.8 | 72.6 | 73.4 | 74.2 |
shoulder | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
waist | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Size(INCH) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
length | 24.21 | 24.61 | 25.00 | 25.59 | 25.98 | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.35 |
bust | 32.28 | 34.25 | 36.22 | 38.19 | 40.16 | 42.13 | 44.09 | 45.67 | 47.24 | 48.82 | 50.39 |
sleeve | 25.59 | 25.98 | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.27 | 28.58 | 28.90 | 29.21 |
shoulder | 14.96 | 15.35 | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 | 17.72 | 18.11 | 18.50 | 18.90 |
waist | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester, PU Leather |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
length | 61.5 | 62.5 | 63.5 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
bust | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 116 | 120 | 124 | 128 |
sleeve | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 71.8 | 72.6 | 73.4 | 74.2 |
shoulder | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
waist | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Size(INCH) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
length | 24.21 | 24.61 | 25.00 | 25.59 | 25.98 | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.35 |
bust | 32.28 | 34.25 | 36.22 | 38.19 | 40.16 | 42.13 | 44.09 | 45.67 | 47.24 | 48.82 | 50.39 |
sleeve | 25.59 | 25.98 | 26.38 | 26.77 | 27.17 | 27.56 | 27.95 | 28.27 | 28.58 | 28.90 | 29.21 |
shoulder | 14.96 | 15.35 | 15.75 | 16.14 | 16.54 | 16.93 | 17.32 | 17.72 | 18.11 | 18.50 | 18.90 |
waist | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 |
Sign In
Create New Account