Street Style Ripped Denim Jeans
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
length | 98 | 99 | 100 | 101 | 102 |
waist | 66 | 70 | 72 | 74 | 78 |
hips | 84 | 86 | 88 | 90 | 96 |
Size(INCH) | S | M | L | XL | XXL |
length | 38.58 | 38.98 | 39.37 | 39.76 | 40.16 |
waist | 25.98 | 27.56 | 28.35 | 29.13 | 30.71 |
hips | 33.07 | 33.86 | 34.65 | 35.43 | 37.80 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | All Season |
---|---|
Material | Denim, Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL | XXL |
length | 98 | 99 | 100 | 101 | 102 |
waist | 66 | 70 | 72 | 74 | 78 |
hips | 84 | 86 | 88 | 90 | 96 |
Size(INCH) | S | M | L | XL | XXL |
length | 38.58 | 38.98 | 39.37 | 39.76 | 40.16 |
waist | 25.98 | 27.56 | 28.35 | 29.13 | 30.71 |
hips | 33.07 | 33.86 | 34.65 | 35.43 | 37.80 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account