Street Style Tassel Ripped Denim Jacket
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 42 | 42 | 42 | 43 | 43 | 43 | 44 | 44 |
bust | 100 | 104 | 108 | 112 | 116 | 122 | 128 | 134 |
sleeve | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 16.54 | 16.54 | 16.54 | 16.93 | 16.93 | 16.93 | 17.32 | 17.32 |
bust | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 48.03 | 50.39 | 52.76 |
sleeve | 22.83 | 22.83 | 23.23 | 23.23 | 23.62 | 23.62 | 24.02 | 24.02 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Denim |
Pattern | Plain |
Elasticity | Micro-elastic |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 42 | 42 | 42 | 43 | 43 | 43 | 44 | 44 |
bust | 100 | 104 | 108 | 112 | 116 | 122 | 128 | 134 |
sleeve | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 16.54 | 16.54 | 16.54 | 16.93 | 16.93 | 16.93 | 17.32 | 17.32 |
bust | 39.37 | 40.94 | 42.52 | 44.09 | 45.67 | 48.03 | 50.39 | 52.76 |
sleeve | 22.83 | 22.83 | 23.23 | 23.23 | 23.62 | 23.62 | 24.02 | 24.02 |
Sign In
Create New Account