Stylish Seersucker Tube Top
Size(CM) | S | M | L | XL |
Length(Front) | 17 | 18 | 19 | 20 |
Front(Back) | 26 | 27 | 28 | 29 |
Bust(Mini) | 72 | 76 | 80 | 84 |
Bust(Max) | 86 | 90 | 94 | 98 |
Waist(Mini) | 60 | 64 | 68 | 72 |
Waist(Max) | 68 | 72 | 76 | 80 |
Size(INCH) | S | M | L | XL |
Length(Front) | 6.69 | 7.09 | 7.48 | 7.87 |
Front(Back) | 10.24 | 10.63 | 11.02 | 11.42 |
Bust(Mini) | 28.35 | 29.92 | 31.50 | 33.07 |
Bust(Max) | 33.86 | 35.43 | 37.01 | 38.58 |
Waist(Mini) | 23.62 | 25.20 | 26.77 | 28.35 |
Waist(Max) | 26.77 | 28.35 | 29.92 | 31.50 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester, Seersucker |
Pattern | Plain |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL |
Length(Front) | 17 | 18 | 19 | 20 |
Front(Back) | 26 | 27 | 28 | 29 |
Bust(Mini) | 72 | 76 | 80 | 84 |
Bust(Max) | 86 | 90 | 94 | 98 |
Waist(Mini) | 60 | 64 | 68 | 72 |
Waist(Max) | 68 | 72 | 76 | 80 |
Size(INCH) | S | M | L | XL |
Length(Front) | 6.69 | 7.09 | 7.48 | 7.87 |
Front(Back) | 10.24 | 10.63 | 11.02 | 11.42 |
Bust(Mini) | 28.35 | 29.92 | 31.50 | 33.07 |
Bust(Max) | 33.86 | 35.43 | 37.01 | 38.58 |
Waist(Mini) | 23.62 | 25.20 | 26.77 | 28.35 |
Waist(Max) | 26.77 | 28.35 | 29.92 | 31.50 |
Sign In
Create New Account