Stylish Solid Color Women Halter Chiffon Tank Top
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
bust | 26.0 | 27.6 | 29.1 | 30.6 |
waist | 21.3 | 22.8 | 24.4 | 26.2 |
hip | 28.3 | 29.9 | 31.5 | 33 |
length | 26.8 | 27.2 | 27.6 | 28 |
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 |
Size(INCH) | S | M | L | XL |
bust | 26.0 | 27.6 | 29.1 | 30.6 |
waist | 21.3 | 22.8 | 24.4 | 26.2 |
hip | 28.3 | 29.9 | 31.5 | 33 |
length | 26.8 | 27.2 | 27.6 | 28 |
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
bust | 26.0 | 27.6 | 29.1 | 30.6 |
waist | 21.3 | 22.8 | 24.4 | 26.2 |
hip | 28.3 | 29.9 | 31.5 | 33 |
length | 26.8 | 27.2 | 27.6 | 28 |
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 |
Size(INCH) | S | M | L | XL |
bust | 26.0 | 27.6 | 29.1 | 30.6 |
waist | 21.3 | 22.8 | 24.4 | 26.2 |
hip | 28.3 | 29.9 | 31.5 | 33 |
length | 26.8 | 27.2 | 27.6 | 28 |
sleeve length | 16.9 | 17.3 | 17.7 | 18.2 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account