Summer Lace Trim Black Shorts
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
Waist(Relax) | 64 | 68 | 74 |
Waist(Stretch) | 100 | 104 | 110 |
Hips | 110 | 114 | 120 |
Thigh | 70 | 72.2 | 75.4 |
Leg opening | 68 | 70 | 73 |
Size(INCH) | S | M | L |
Waist(Relax) | 25.20 | 26.77 | 29.13 |
Waist(Stretch) | 39.37 | 40.94 | 43.31 |
Hips | 43.31 | 44.88 | 47.24 |
Thigh | 27.56 | 28.43 | 29.69 |
Leg opening | 26.77 | 27.56 | 28.74 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Chiffon, Cotton Blends, Polyester |
Pattern | Colorblock, Lace |
Elasticity | High Elasticity |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
Waist(Relax) | 64 | 68 | 74 |
Waist(Stretch) | 100 | 104 | 110 |
Hips | 110 | 114 | 120 |
Thigh | 70 | 72.2 | 75.4 |
Leg opening | 68 | 70 | 73 |
Size(INCH) | S | M | L |
Waist(Relax) | 25.20 | 26.77 | 29.13 |
Waist(Stretch) | 39.37 | 40.94 | 43.31 |
Hips | 43.31 | 44.88 | 47.24 |
Thigh | 27.56 | 28.43 | 29.69 |
Leg opening | 26.77 | 27.56 | 28.74 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account