Summer Tie Shoulder Ditsy Floral Sundress
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
bust relax | 84 | 88 | 94 |
bust stretch | 108 | 112 | 118 |
waist | 73 | 77 | 83 |
hips | 108 | 112 | 118 |
length | 87 | 89 | 91 |
Size(INCH) | S | M | L |
bust relax | 33.07 | 34.65 | 37.01 |
bust stretch | 42.52 | 44.09 | 46.46 |
waist | 28.74 | 30.31 | 32.68 |
hips | 42.52 | 44.09 | 46.46 |
length | 34.25 | 35.04 | 35.83 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Ditsy Floral |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
bust relax | 84 | 88 | 94 |
bust stretch | 108 | 112 | 118 |
waist | 73 | 77 | 83 |
hips | 108 | 112 | 118 |
length | 87 | 89 | 91 |
Size(INCH) | S | M | L |
bust relax | 33.07 | 34.65 | 37.01 |
bust stretch | 42.52 | 44.09 | 46.46 |
waist | 28.74 | 30.31 | 32.68 |
hips | 42.52 | 44.09 | 46.46 |
length | 34.25 | 35.04 | 35.83 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account