Surplice Collar Elastic Waist Blouse With Belt 210720918
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | XS | S | M | L | XL |
Length | 63 | 64 | 65 | 66.5 | 68 |
Bust | 96 | 100 | 104 | 110 | 116 |
Waist | 64 | 68 | 72 | 78 | 84 |
Size(INCH) | XS | S | M | L | XL |
Length | 24.80 | 25.20 | 25.59 | 26.18 | 26.77 |
Bust | 37.80 | 39.37 | 40.94 | 43.31 | 45.67 |
Waist | 25.20 | 26.77 | 28.35 | 30.71 | 33.07 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Inelastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | XS | S | M | L | XL |
Length | 63 | 64 | 65 | 66.5 | 68 |
Bust | 96 | 100 | 104 | 110 | 116 |
Waist | 64 | 68 | 72 | 78 | 84 |
Size(INCH) | XS | S | M | L | XL |
Length | 24.80 | 25.20 | 25.59 | 26.18 | 26.77 |
Bust | 37.80 | 39.37 | 40.94 | 43.31 | 45.67 |
Waist | 25.20 | 26.77 | 28.35 | 30.71 | 33.07 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account