Surplice Neck Tie-dye Cami Romper
Size(CM) | S | M | L | XL | XXL |
bust | 85 | 90 | 95 | 100 | 105 |
waist | 64 | 68 | 72 | 76 | 80 |
hip | 105 | 110 | 115 | 120 | 125 |
thigh | 65.8 | 68 | 72 | 76 | 80 |
leg opening | 62.5 | 65 | 67.5 | 70 | 72.5 |
length | 87 | 88 | 89 | 90 | 91 |
Size(INCH) | S | M | L | XL | XXL |
bust | 33.46 | 35.43 | 37.40 | 39.37 | 41.34 |
waist | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 |
hip | 41.34 | 43.31 | 45.28 | 47.24 | 49.21 |
thigh | 25.91 | 26.77 | 28.35 | 29.92 | 31.50 |
leg opening | 24.61 | 25.59 | 26.57 | 27.56 | 28.54 |
length | 34.25 | 34.65 | 35.04 | 35.43 | 35.83 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester |
Pattern | Tie Dye |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL | XXL |
bust | 85 | 90 | 95 | 100 | 105 |
waist | 64 | 68 | 72 | 76 | 80 |
hip | 105 | 110 | 115 | 120 | 125 |
thigh | 65.8 | 68 | 72 | 76 | 80 |
leg opening | 62.5 | 65 | 67.5 | 70 | 72.5 |
length | 87 | 88 | 89 | 90 | 91 |
Size(INCH) | S | M | L | XL | XXL |
bust | 33.46 | 35.43 | 37.40 | 39.37 | 41.34 |
waist | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 |
hip | 41.34 | 43.31 | 45.28 | 47.24 | 49.21 |
thigh | 25.91 | 26.77 | 28.35 | 29.92 | 31.50 |
leg opening | 24.61 | 25.59 | 26.57 | 27.56 | 28.54 |
length | 34.25 | 34.65 | 35.04 | 35.43 | 35.83 |
Sign In
Create New Account