Sweet Ice Cream Camisole Match Shorts Homewear Outfits
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
length(top) | 32 | 33 | 34 |
bust(relax) | 78 | 82 | 86 |
bust(stretch) | 80 | 86 | 90 |
length(shorts) | 15 | 16 | 17 |
waist(relax) | 62 | 66 | 70 |
waist(stretch) | 82 | 86 | 90 |
hips | 104 | 108 | 112 |
Size(INCH) | S | M | L |
length(top) | 12.60 | 12.99 | 13.39 |
bust(relax) | 30.71 | 32.28 | 33.86 |
bust(stretch) | 31.50 | 33.86 | 35.43 |
length(shorts) | 5.91 | 6.30 | 6.69 |
waist(relax) | 24.41 | 25.98 | 27.56 |
waist(stretch) | 32.28 | 33.86 | 35.43 |
hips | 40.94 | 42.52 | 44.09 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester, Satin, Spandex |
Pattern | Fruit&Vegetable, Print |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
length(top) | 32 | 33 | 34 |
bust(relax) | 78 | 82 | 86 |
bust(stretch) | 80 | 86 | 90 |
length(shorts) | 15 | 16 | 17 |
waist(relax) | 62 | 66 | 70 |
waist(stretch) | 82 | 86 | 90 |
hips | 104 | 108 | 112 |
Size(INCH) | S | M | L |
length(top) | 12.60 | 12.99 | 13.39 |
bust(relax) | 30.71 | 32.28 | 33.86 |
bust(stretch) | 31.50 | 33.86 | 35.43 |
length(shorts) | 5.91 | 6.30 | 6.69 |
waist(relax) | 24.41 | 25.98 | 27.56 |
waist(stretch) | 32.28 | 33.86 | 35.43 |
hips | 40.94 | 42.52 | 44.09 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account