Sweetheart Collar Tie Back Houndstooth Dress
Size(CM) | S | M | L | XL |
length | 88 | 90 | 92 | 94 |
bust | 88 | 92 | 98 | 104 |
shoulder | 38 | 39 | 40.5 | 42 |
sleeve | 30 | 30.5 | 31.1 | 31.7 |
waist | 76 | 80 | 86 | 92 |
Size(INCH) | S | M | L | XL |
length | 34.65 | 35.43 | 36.22 | 37.01 |
bust | 34.65 | 36.22 | 38.58 | 40.94 |
shoulder | 14.96 | 15.35 | 15.94 | 16.54 |
sleeve | 11.81 | 12.01 | 12.24 | 12.48 |
waist | 29.92 | 31.50 | 33.86 | 36.22 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Jersey, Polyester |
Pattern | Gingham |
Elasticity | Inelastic |
SWEETHEART COLLAR TIE BACK HOUNDSTOOTH DRESS WHOLESALE
This Wholesale Tie Back Houndstooth Dress is offering the bodice's tightness and a seductive tie back keeps the dress in place. It accentuates amazing contours and is quite appealing. Because sweatheart collar is made exclusively for slim ladies, it is an excellent choice. It's simple to see why this look is so popular in the summer. It's stylish and youthful, and it'll keep you cool this summer. The flirty sweetheart collar neckline shows off just enough skin, and the silhouette is enticing. Because the beauty bone is a part of the body that may look wonderful even as we age, this is an eye-catching style for almost any woman. This houndstooth dress is likely to be the perfect dress for you, regardless of whether you're normal, slim, or curvy. It stays on the surface of the body. Sweatheart collar and tie back in this houndstooth dress is distinguished by its form-fitting nature, which embraces and emphasizes the body's characteristics. This year it is one of the compulsory dresses in your wardrobe.
Size(CM) | S | M | L | XL |
length | 88 | 90 | 92 | 94 |
bust | 88 | 92 | 98 | 104 |
shoulder | 38 | 39 | 40.5 | 42 |
sleeve | 30 | 30.5 | 31.1 | 31.7 |
waist | 76 | 80 | 86 | 92 |
Size(INCH) | S | M | L | XL |
length | 34.65 | 35.43 | 36.22 | 37.01 |
bust | 34.65 | 36.22 | 38.58 | 40.94 |
shoulder | 14.96 | 15.35 | 15.94 | 16.54 |
sleeve | 11.81 | 12.01 | 12.24 | 12.48 |
waist | 29.92 | 31.50 | 33.86 | 36.22 |
Sign In
Create New Account