Tassel Hem Ripped Distressed Bell-bottom Jeans
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 108 | 109 | 110 | 111 | 112 | 113 |
waist | 70 | 74 | 78 | 82 | 86 | 90 |
hip | 92 | 96 | 100 | 104 | 108 | 112 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 42.52 | 42.91 | 43.31 | 43.70 | 44.09 | 44.49 |
waist | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 |
hip | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | All Season |
---|---|
Material | Cotton Blends, Denim, Polyester |
Pattern | Plain |
Elasticity | Inelastic |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 108 | 109 | 110 | 111 | 112 | 113 |
waist | 70 | 74 | 78 | 82 | 86 | 90 |
hip | 92 | 96 | 100 | 104 | 108 | 112 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 42.52 | 42.91 | 43.31 | 43.70 | 44.09 | 44.49 |
waist | 27.56 | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 |
hip | 36.22 | 37.80 | 39.37 | 40.94 | 42.52 | 44.09 |
Sign In
Create New Account