Tassel Panel Solid Suede Coat
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 67 | 68 | 69 | 70 |
bust | 98 | 102 | 106 | 110 |
shoulder | 40 | 41 | 42 | 43 |
sleeve | 62 | 63 | 64 | 65 |
Size(INCH) | S | M | L | XL |
length | 26.38 | 26.77 | 27.17 | 27.56 |
bust | 38.58 | 40.16 | 41.73 | 43.31 |
shoulder | 15.75 | 16.14 | 16.54 | 16.93 |
sleeve | 24.41 | 24.80 | 25.20 | 25.59 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends, Polyester, Suede |
Pattern | Plain |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L | XL |
length | 67 | 68 | 69 | 70 |
bust | 98 | 102 | 106 | 110 |
shoulder | 40 | 41 | 42 | 43 |
sleeve | 62 | 63 | 64 | 65 |
Size(INCH) | S | M | L | XL |
length | 26.38 | 26.77 | 27.17 | 27.56 |
bust | 38.58 | 40.16 | 41.73 | 43.31 |
shoulder | 15.75 | 16.14 | 16.54 | 16.93 |
sleeve | 24.41 | 24.80 | 25.20 | 25.59 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account