Tassel Side Ripped Distressed Bootcut Jeans
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 114 | 115 | 116 | 117 | 118 | 119 |
waist | 66 | 70 | 74 | 88 | 82 | 86 |
hip | 90 | 94 | 98 | 102 | 106 | 110 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 44.88 | 45.28 | 45.67 | 46.06 | 46.46 | 46.85 |
waist | 25.98 | 27.56 | 29.13 | 34.65 | 32.28 | 33.86 |
hip | 35.43 | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | All Season |
---|---|
Material | Cotton Blends, Denim |
Pattern | Plain |
Elasticity | Inelastic |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
Size(CM) | S | M | L | XL | XXL | 3XL |
length | 114 | 115 | 116 | 117 | 118 | 119 |
waist | 66 | 70 | 74 | 88 | 82 | 86 |
hip | 90 | 94 | 98 | 102 | 106 | 110 |
Size(INCH) | S | M | L | XL | XXL | 3XL |
length | 44.88 | 45.28 | 45.67 | 46.06 | 46.46 | 46.85 |
waist | 25.98 | 27.56 | 29.13 | 34.65 | 32.28 | 33.86 |
hip | 35.43 | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 |
Sign In
Create New Account