Tie Back Floral Halter Bikini Swimsuit
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
bust relax | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
bust stretch | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
waist relax | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
waist stretch | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 21.65 | 22.05 | 22.44 | 22.83 | 23.23 | 23.62 | 24.02 | 24.41 |
bust relax | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 |
bust stretch | 35.43 | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 | 46.46 |
waist relax | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 |
waist stretch | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester, Spandex |
Pattern | Floral, Print |
Elasticity | High Elasticity |
Size(CM) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
bust relax | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
bust stretch | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
waist relax | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
waist stretch | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
Size(INCH) | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
length | 21.65 | 22.05 | 22.44 | 22.83 | 23.23 | 23.62 | 24.02 | 24.41 |
bust relax | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 |
bust stretch | 35.43 | 37.01 | 38.58 | 40.16 | 41.73 | 43.31 | 44.88 | 46.46 |
waist relax | 25.20 | 26.77 | 28.35 | 29.92 | 31.50 | 33.07 | 34.65 | 36.22 |
waist stretch | 29.13 | 30.71 | 32.28 | 33.86 | 35.43 | 37.01 | 38.58 | 40.16 |
Sign In
Create New Account