Tie Dye & Floral Print Wholesale Loungewear Two Piece Set 210626670
Size(CM) | S | M | L | XL | XXL |
Top Length | 64 | 65 | 66 | 67 | 68 |
Bust | 95 | 100 | 105 | 110 | 115 |
Shoulder | 73.8 | 75 | 76.3 | 77.5 | 78.8 |
Sleeve | 37.8 | 38.5 | 39.3 | 40 | 40.3 |
Cuff | 21 | 22 | 23 | 24 | 25 |
Hem | 96 | 101 | 106 | 111 | 116 |
Pants Length | 35 | 36 | 37 | 38 | 39 |
Waist | 60 | 64 | 68 | 72 | 76 |
Hips | 101 | 106 | 111 | 116 | 121 |
Thigh | 64 | 67 | 70 | 73 | 76 |
Leg opening | 63 | 65.5 | 68 | 70.5 | 73 |
Size(INCH) | S | M | L | XL | XXL |
Top Length | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 |
Bust | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
Shoulder | 29.06 | 29.53 | 30.04 | 30.51 | 31.02 |
Sleeve | 14.88 | 15.16 | 15.47 | 15.75 | 15.87 |
Cuff | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 |
Hem | 37.80 | 39.76 | 41.73 | 43.70 | 45.67 |
Pants Length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Hips | 39.76 | 41.73 | 43.70 | 45.67 | 47.64 |
Thigh | 25.20 | 26.38 | 27.56 | 28.74 | 29.92 |
Leg opening | 24.80 | 25.79 | 26.77 | 27.76 | 28.74 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester, Milk fiber, Chlorinate |
Pattern | Floral, Tie Dye, Print |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL | XXL |
Top Length | 64 | 65 | 66 | 67 | 68 |
Bust | 95 | 100 | 105 | 110 | 115 |
Shoulder | 73.8 | 75 | 76.3 | 77.5 | 78.8 |
Sleeve | 37.8 | 38.5 | 39.3 | 40 | 40.3 |
Cuff | 21 | 22 | 23 | 24 | 25 |
Hem | 96 | 101 | 106 | 111 | 116 |
Pants Length | 35 | 36 | 37 | 38 | 39 |
Waist | 60 | 64 | 68 | 72 | 76 |
Hips | 101 | 106 | 111 | 116 | 121 |
Thigh | 64 | 67 | 70 | 73 | 76 |
Leg opening | 63 | 65.5 | 68 | 70.5 | 73 |
Size(INCH) | S | M | L | XL | XXL |
Top Length | 25.20 | 25.59 | 25.98 | 26.38 | 26.77 |
Bust | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
Shoulder | 29.06 | 29.53 | 30.04 | 30.51 | 31.02 |
Sleeve | 14.88 | 15.16 | 15.47 | 15.75 | 15.87 |
Cuff | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 |
Hem | 37.80 | 39.76 | 41.73 | 43.70 | 45.67 |
Pants Length | 13.78 | 14.17 | 14.57 | 14.96 | 15.35 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Hips | 39.76 | 41.73 | 43.70 | 45.67 | 47.64 |
Thigh | 25.20 | 26.38 | 27.56 | 28.74 | 29.92 |
Leg opening | 24.80 | 25.79 | 26.77 | 27.76 | 28.74 |
Sign In
Create New Account