Tie Dye Backless Cutout Tie Back Bodycon Dress
Size(CM) | S | M | L | XL |
bust relax | 80 | 86 | 92 | 98 |
bust stretch | 86 | 92 | 98 | 104 |
waist relax | 60 | 66 | 72 | 78 |
waist stretch | 66 | 72 | 78 | 84 |
length | 72 | 74 | 76 | 78 |
shoulder | 26 | 27 | 28 | 29 |
hip relax | 64 | 70 | 76 | 82 |
hip stretch | 70 | 76 | 82 | 88 |
Size(INCH) | S | M | L | XL |
bust relax | 31.50 | 33.86 | 36.22 | 38.58 |
bust stretch | 33.86 | 36.22 | 38.58 | 40.94 |
waist relax | 23.62 | 25.98 | 28.35 | 30.71 |
waist stretch | 25.98 | 28.35 | 30.71 | 33.07 |
length | 28.35 | 29.13 | 29.92 | 30.71 |
shoulder | 10.24 | 10.63 | 11.02 | 11.42 |
hip relax | 25.20 | 27.56 | 29.92 | 32.28 |
hip stretch | 27.56 | 29.92 | 32.28 | 34.65 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Polyester, Spandex, Milk fiber |
Pattern | Tie Dye |
Elasticity | Micro-elastic |
Size(CM) | S | M | L | XL |
bust relax | 80 | 86 | 92 | 98 |
bust stretch | 86 | 92 | 98 | 104 |
waist relax | 60 | 66 | 72 | 78 |
waist stretch | 66 | 72 | 78 | 84 |
length | 72 | 74 | 76 | 78 |
shoulder | 26 | 27 | 28 | 29 |
hip relax | 64 | 70 | 76 | 82 |
hip stretch | 70 | 76 | 82 | 88 |
Size(INCH) | S | M | L | XL |
bust relax | 31.50 | 33.86 | 36.22 | 38.58 |
bust stretch | 33.86 | 36.22 | 38.58 | 40.94 |
waist relax | 23.62 | 25.98 | 28.35 | 30.71 |
waist stretch | 25.98 | 28.35 | 30.71 | 33.07 |
length | 28.35 | 29.13 | 29.92 | 30.71 |
shoulder | 10.24 | 10.63 | 11.02 | 11.42 |
hip relax | 25.20 | 27.56 | 29.92 | 32.28 |
hip stretch | 27.56 | 29.92 | 32.28 | 34.65 |
Sign In
Create New Account