Tie Dye Crop Top Match Pants Sports Outfits
Size(CM) | S | M | L | XL |
length | 33 | 34 | 35 | 36 |
bust relax | 74 | 78 | 82 | 86 |
bust stretch | 88 | 92 | 96 | 100 |
waist | 66 | 70 | 74 | 78 |
pants length | 104 | 105 | 106 | 107 |
hips relax | 84 | 88 | 92 | 96 |
hips stretch | 100 | 104 | 108 | 112 |
Size(INCH) | S | M | L | XL |
length | 12.99 | 13.39 | 13.78 | 14.17 |
bust relax | 29.13 | 30.71 | 32.28 | 33.86 |
bust stretch | 34.65 | 36.22 | 37.80 | 39.37 |
waist | 25.98 | 27.56 | 29.13 | 30.71 |
pants length | 40.94 | 41.34 | 41.73 | 42.13 |
hips relax | 33.07 | 34.65 | 36.22 | 37.80 |
hips stretch | 39.37 | 40.94 | 42.52 | 44.09 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Polyester, Milk fiber |
Pattern | Tie Dye |
Elasticity | Stretchy |
Size(CM) | S | M | L | XL |
length | 33 | 34 | 35 | 36 |
bust relax | 74 | 78 | 82 | 86 |
bust stretch | 88 | 92 | 96 | 100 |
waist | 66 | 70 | 74 | 78 |
pants length | 104 | 105 | 106 | 107 |
hips relax | 84 | 88 | 92 | 96 |
hips stretch | 100 | 104 | 108 | 112 |
Size(INCH) | S | M | L | XL |
length | 12.99 | 13.39 | 13.78 | 14.17 |
bust relax | 29.13 | 30.71 | 32.28 | 33.86 |
bust stretch | 34.65 | 36.22 | 37.80 | 39.37 |
waist | 25.98 | 27.56 | 29.13 | 30.71 |
pants length | 40.94 | 41.34 | 41.73 | 42.13 |
hips relax | 33.07 | 34.65 | 36.22 | 37.80 |
hips stretch | 39.37 | 40.94 | 42.52 | 44.09 |
Sign In
Create New Account