Tie Dye Hoodie & Drawstring Elastic Waist Pants Lounge Wear Two Pieces Set 210626119
Size(CM) | S | M | L | XL | XXL |
Top Length | 45.00 | 46.00 | 47.00 | 48.00 | 49.00 |
Bust | 100.00 | 105.00 | 110.00 | 115.00 | 120.00 |
Shoulder | 52.50 | 55.00 | 57.50 | 60.00 | 62.50 |
Sleeve | 52.00 | 53.00 | 54.00 | 55.00 | 56.00 |
Cuff | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 |
Hem | 100.00 | 105.00 | 110.00 | 115.00 | 120.00 |
Pants Length | 97.00 | 98.00 | 99.00 | 100.00 | 101.00 |
Waist | 60.00 | 64.00 | 68.00 | 72.00 | 76.00 |
Hips | 95.00 | 100.00 | 105.00 | 110.00 | 115.00 |
Thigh | 59.50 | 62.00 | 64.50 | 67.00 | 69.50 |
Leg Opening | 22.00 | 23.00 | 24.00 | 25.00 | 26.00 |
Size(INCH) | S | M | L | XL | XXL |
Top Length | 17.72 | 18.11 | 18.50 | 18.90 | 19.29 |
Bust | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 |
Shoulder | 20.67 | 21.65 | 22.64 | 23.62 | 24.61 |
Sleeve | 20.47 | 20.87 | 21.26 | 21.65 | 22.05 |
Cuff | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 |
Hem | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 |
Pants Length | 38.19 | 38.58 | 38.98 | 39.37 | 39.76 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Hips | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
Thigh | 23.43 | 24.41 | 25.39 | 26.38 | 27.36 |
Leg Opening | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Polyester, Cotton Lycra |
Pattern | Tie Dye, Print |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL | XXL |
Top Length | 45.00 | 46.00 | 47.00 | 48.00 | 49.00 |
Bust | 100.00 | 105.00 | 110.00 | 115.00 | 120.00 |
Shoulder | 52.50 | 55.00 | 57.50 | 60.00 | 62.50 |
Sleeve | 52.00 | 53.00 | 54.00 | 55.00 | 56.00 |
Cuff | 18.00 | 19.00 | 20.00 | 21.00 | 22.00 |
Hem | 100.00 | 105.00 | 110.00 | 115.00 | 120.00 |
Pants Length | 97.00 | 98.00 | 99.00 | 100.00 | 101.00 |
Waist | 60.00 | 64.00 | 68.00 | 72.00 | 76.00 |
Hips | 95.00 | 100.00 | 105.00 | 110.00 | 115.00 |
Thigh | 59.50 | 62.00 | 64.50 | 67.00 | 69.50 |
Leg Opening | 22.00 | 23.00 | 24.00 | 25.00 | 26.00 |
Size(INCH) | S | M | L | XL | XXL |
Top Length | 17.72 | 18.11 | 18.50 | 18.90 | 19.29 |
Bust | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 |
Shoulder | 20.67 | 21.65 | 22.64 | 23.62 | 24.61 |
Sleeve | 20.47 | 20.87 | 21.26 | 21.65 | 22.05 |
Cuff | 7.09 | 7.48 | 7.87 | 8.27 | 8.66 |
Hem | 39.37 | 41.34 | 43.31 | 45.28 | 47.24 |
Pants Length | 38.19 | 38.58 | 38.98 | 39.37 | 39.76 |
Waist | 23.62 | 25.20 | 26.77 | 28.35 | 29.92 |
Hips | 37.40 | 39.37 | 41.34 | 43.31 | 45.28 |
Thigh | 23.43 | 24.41 | 25.39 | 26.38 | 27.36 |
Leg Opening | 8.66 | 9.06 | 9.45 | 9.84 | 10.24 |
Sign In
Create New Account