Tie-neck Fringe Trim Geometric Pattern Dress
Size(CM) | S | M | L | XL |
length | 120 | 122 | 124 | 126 |
bust | 92 | 96 | 102 | 108 |
sleeve | 60 | 61 | 62.5 | 64 |
shoulder | 36 | 37 | 38.5 | 40 |
waist relax | 64 | 68 | 74 | 80 |
waist stretch | 98 | 102 | 108 | 114 |
Size(INCH) | S | M | L | XL |
length | 47.24 | 48.03 | 48.82 | 49.61 |
bust | 36.22 | 37.80 | 40.16 | 42.52 |
sleeve | 23.62 | 24.02 | 24.61 | 25.20 |
shoulder | 14.17 | 14.57 | 15.16 | 15.75 |
waist relax | 25.20 | 26.77 | 29.13 | 31.50 |
waist stretch | 38.58 | 40.16 | 42.52 | 44.88 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Chiffon, Polyester |
Pattern | Geometric |
Elasticity | Inelastic |
Size(CM) | S | M | L | XL |
length | 120 | 122 | 124 | 126 |
bust | 92 | 96 | 102 | 108 |
sleeve | 60 | 61 | 62.5 | 64 |
shoulder | 36 | 37 | 38.5 | 40 |
waist relax | 64 | 68 | 74 | 80 |
waist stretch | 98 | 102 | 108 | 114 |
Size(INCH) | S | M | L | XL |
length | 47.24 | 48.03 | 48.82 | 49.61 |
bust | 36.22 | 37.80 | 40.16 | 42.52 |
sleeve | 23.62 | 24.02 | 24.61 | 25.20 |
shoulder | 14.17 | 14.57 | 15.16 | 15.75 |
waist relax | 25.20 | 26.77 | 29.13 | 31.50 |
waist stretch | 38.58 | 40.16 | 42.52 | 44.88 |
-
$4.38 Regular Price $8.75
-
$5.42 Regular Price $10.83
Sign In
Create New Account