Tie Shoulder Lettuce Trim All Floral Printed Sling Dress
Size(CM) | S | M | L | XL |
length | 76 | 78 | 80 | 82 |
bust relax | 76 | 80 | 86 | 92 |
bust length | 106 | 110 | 116 | 122 |
waist relax | 76 | 80 | 86 | 92 |
waist stretch | 98 | 102 | 108 | 114 |
Size(INCH) | S | M | L | XL |
length | 29.92 | 30.71 | 31.50 | 32.28 |
bust relax | 29.92 | 31.50 | 33.86 | 36.22 |
bust length | 41.73 | 43.31 | 45.67 | 48.03 |
waist relax | 29.92 | 31.50 | 33.86 | 36.22 |
waist stretch | 38.58 | 40.16 | 42.52 | 44.88 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Summer |
---|---|
Material | Chiffon, Polyester |
Pattern | All Over Print, Floral |
Elasticity | Inelastic |
TIE SHOULDER LETTUCE TRIM ALL FLORAL PRINTED SLING DRESS WHOLESALE
This Tie Shoulder Lettuce Trim All Floral Printed Sling Dress Wholesale is always hot, regardless of the weather. When it comes to the new season, it might be difficult to feel fashionable in any outfit, especially when you're dressed from head to toe in a sling dress! However, one of this season's hottest designs, the Tie Shoulder Lettuce Trim All Floral Printed Sling Dress, proves that staying warm and beautiful is feasible even when the temperatures plummet! This fashion-forward dress option is certainly an item that can be worn for every event, whether you choose a tie shoulder design or a lettuce trim silhouette. We've picked up a Tie Shoulder Lettuce Trim All Floral Printed Sling Dress our favorite floral printed sling inspired dresses we've seen this season, and we hope this Tie Shoulder Lettuce Trim All Floral Printed Sling Dress inspires you to attempt this elegant silhouette for yourself!
Size(CM) | S | M | L | XL |
length | 76 | 78 | 80 | 82 |
bust relax | 76 | 80 | 86 | 92 |
bust length | 106 | 110 | 116 | 122 |
waist relax | 76 | 80 | 86 | 92 |
waist stretch | 98 | 102 | 108 | 114 |
Size(INCH) | S | M | L | XL |
length | 29.92 | 30.71 | 31.50 | 32.28 |
bust relax | 29.92 | 31.50 | 33.86 | 36.22 |
bust length | 41.73 | 43.31 | 45.67 | 48.03 |
waist relax | 29.92 | 31.50 | 33.86 | 36.22 |
waist stretch | 38.58 | 40.16 | 42.52 | 44.88 |
Sign In
Create New Account