Tie-up Pocket Zipper Trim Pencil Jeans
Size(CM) | XS | S | M | L | XL |
Length | 93 | 94 | 95 | 96 | 97 |
Waist | 61 | 64 | 67 | 70 | 73 |
Hip | 74 | 77 | 80 | 83 | 87 |
Leg Opening | 21 | 22 | 23 | 24 | 25 |
Size(INCH) | XS | S | M | L | XL |
Length | 36.61 | 37.01 | 37.40 | 37.80 | 38.19 |
Waist | 24.02 | 25.20 | 26.38 | 27.56 | 28.74 |
Hip | 29.13 | 30.31 | 31.50 | 32.68 | 34.25 |
Leg Opening | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | All Season |
---|---|
Material | Cotton Blends, Denim, Spandex |
Pattern | Plain |
Elasticity | Stretchy |
NOTICE: FOR DENIM STYLES, BECAUSE IT NEEDS WASHING, THERE MIGHT BE A MORE OR LESS COLOR DIFFERENCE FOR DIFFERENT PRODUCTION.
Size(CM) | XS | S | M | L | XL |
Length | 93 | 94 | 95 | 96 | 97 |
Waist | 61 | 64 | 67 | 70 | 73 |
Hip | 74 | 77 | 80 | 83 | 87 |
Leg Opening | 21 | 22 | 23 | 24 | 25 |
Size(INCH) | XS | S | M | L | XL |
Length | 36.61 | 37.01 | 37.40 | 37.80 | 38.19 |
Waist | 24.02 | 25.20 | 26.38 | 27.56 | 28.74 |
Hip | 29.13 | 30.31 | 31.50 | 32.68 | 34.25 |
Leg Opening | 8.27 | 8.66 | 9.06 | 9.45 | 9.84 |
Sign In
Create New Account