Tie Waist Button Detail Women Shirt
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
bust | 85 | 90 | 95 |
waist | 73 | 78 | 83 |
hip | 99 | 104 | 109 |
length | 71 | 72 | 73 |
sleeve length | 60 | 61 | 62 |
shoulder | 35 | 37 | 39 |
belt length | 120 | 121 | 122 |
Size(INCH) | S | M | L |
bust | 33.46 | 35.43 | 37.40 |
waist | 28.74 | 30.71 | 32.68 |
hip | 38.98 | 40.94 | 42.91 |
length | 27.95 | 28.35 | 28.74 |
sleeve length | 23.62 | 24.02 | 24.41 |
shoulder | 13.78 | 14.57 | 15.35 |
belt length | 47.24 | 47.64 | 48.03 |
![](https://www.shestar.com/media/Product/chicuntu.png)
Subtotal Order Automatic Wholesale Discount
$500-3% off;
$3000-8% off ;
$1000-5% off;
$5000-10% off;
![](https://www.shestar.com/media/Product/2020-03-26_184641.png)
Exact shipping time depends on the shipping option you chose.
Season | Spring/Summer |
---|---|
Material | Polyester |
Pattern | Plain |
Elasticity | Micro-elastic |
![](https://www.shestar.com/media/logo/stores/1/2020-03-26_184641.png)
Size(CM) | S | M | L |
bust | 85 | 90 | 95 |
waist | 73 | 78 | 83 |
hip | 99 | 104 | 109 |
length | 71 | 72 | 73 |
sleeve length | 60 | 61 | 62 |
shoulder | 35 | 37 | 39 |
belt length | 120 | 121 | 122 |
Size(INCH) | S | M | L |
bust | 33.46 | 35.43 | 37.40 |
waist | 28.74 | 30.71 | 32.68 |
hip | 38.98 | 40.94 | 42.91 |
length | 27.95 | 28.35 | 28.74 |
sleeve length | 23.62 | 24.02 | 24.41 |
shoulder | 13.78 | 14.57 | 15.35 |
belt length | 47.24 | 47.64 | 48.03 |
![](https://www.shestar.com/media/Product/chicuntu.png)
![](https://www.shestar.com/static/frontend/Mazentop/mazentop/en_US/images/close_d.png)
Sign In
Create New Account