Tie Waist Button Plain Shirt Dress
Size(CM) | S | M | L |
bust relax | 86 | 90 | 94 |
bust stretch | 90 | 94 | 98 |
waist relax | 66 | 70 | 74 |
waist stretch | 69 | 73 | 77 |
hips | 159.2 | 163.2 | 167.2 |
length | 86.5 | 87.5 | 88.5 |
sleeve | 56.5 | 57.5 | 58.5 |
hem | 243.6 | 247.6 | 251.6 |
Size(INCH) | S | M | L |
bust relax | 33.86 | 35.43 | 37.01 |
bust stretch | 35.43 | 37.01 | 38.58 |
waist relax | 25.98 | 27.56 | 29.13 |
waist stretch | 27.17 | 28.74 | 30.31 |
hips | 62.68 | 64.25 | 65.83 |
length | 34.06 | 34.45 | 34.84 |
sleeve | 22.24 | 22.64 | 23.03 |
hem | 95.91 | 97.48 | 99.06 |
Subtotal Order Automatic Wholesale Discount
$500-3% off; $3000-8% off ;
$1000-5% off; $5000-10% off;
Exact shipping time depends on the shipping option you chose.
Season | Spring/Autumn |
---|---|
Material | Cotton Blends |
Pattern | Plain |
Elasticity | Micro-elastic |
Size(CM) | S | M | L |
bust relax | 86 | 90 | 94 |
bust stretch | 90 | 94 | 98 |
waist relax | 66 | 70 | 74 |
waist stretch | 69 | 73 | 77 |
hips | 159.2 | 163.2 | 167.2 |
length | 86.5 | 87.5 | 88.5 |
sleeve | 56.5 | 57.5 | 58.5 |
hem | 243.6 | 247.6 | 251.6 |
Size(INCH) | S | M | L |
bust relax | 33.86 | 35.43 | 37.01 |
bust stretch | 35.43 | 37.01 | 38.58 |
waist relax | 25.98 | 27.56 | 29.13 |
waist stretch | 27.17 | 28.74 | 30.31 |
hips | 62.68 | 64.25 | 65.83 |
length | 34.06 | 34.45 | 34.84 |
sleeve | 22.24 | 22.64 | 23.03 |
hem | 95.91 | 97.48 | 99.06 |
Sign In
Create New Account